Rapid City
51.8°F
35.6°F
36
°F
Sun 12/22
51.8°F35.6°F
Sunny
Mon 12/23
49.5°F31.5°F
Sunny
Tue 12/24
42.1°F33.3°F
Overcast
Wed 12/25
49.9°F32.2°F
Sunny
Thu 12/26
46.9°F34°F
Overcast
Time | Conditions | Temp. | Feels Like |
---|---|---|---|
2024-12-23 0 | Clear | 36.7°F | 30.6°F |
2024-12-23 1 | Clear | 36.2°F | 30.3°F |
2024-12-23 2 | Clear | 36°F | 30.2°F |
2024-12-23 3 | Clear | 36°F | 30.2°F |
2024-12-23 4 | Clear | 35.9°F | 30.3°F |
2024-12-23 5 | Clear | 35.7°F | 30.2°F |
2024-12-23 6 | Clear | 35.7°F | 30.3°F |
2024-12-23 7 | Clear | 35.8°F | 30.5°F |
2024-12-23 8 | Sunny | 36°F | 30.8°F |
2024-12-23 9 | Sunny | 36.2°F | 31.2°F |
2024-12-23 10 | Sunny | 39.1°F | 35.1°F |
2024-12-23 11 | Sunny | 42.6°F | 40.2°F |
Sun 12/22
51.8°F35.6°F
Sunny
Mon 12/23
49.5°F31.5°F
Sunny
Tue 12/24
42.1°F33.3°F
Overcast
Wed 12/25
49.9°F32.2°F
Sunny
Thu 12/26
46.9°F34°F
Overcast
Fri 12/27
51.7°F32.7°F
Sunny
Sat 12/28
51.1°F37.9°F
Partly Cloudy
Loading...
Helpful Tips